Property Attributes
- MLS#2626316
- TypeSingle Family
- Listing Status Active
- CountyNEOSHO
- CityChanute
- Area497 - Neosho County - KS
- Zip66720
- StyleTraditional
- Year Built1925
- Taxes$ 699
- Price$ 15,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1398
- Lot Size0.293848 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Calling investors and handy people here on this 3 bedroom and 1.5 bath two story home. Put your sweat equity to work! This home is situated on larger double lot. It also features a modern detached double car garage that is perfect for a workshop or storage along with room for vehicles. Make your play today on this very equity friendly home. Property is selling as is.
| Price History | |
|---|---|
| 6/15/2026 | Listed $25,000 |
| 6/30/2026 | 10$22,500 |
| 7/30/2026 | 12$19,900 |
| 8/25/2026 | 6$18,900 |
| 9/8/2026 | 16$15,900 |
General Features
| Living Area | 1398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Asbestos,Frame |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Neosho |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | 2 homes South of E 16th and S Evergreen,East side of road |
| City | Chanute |
| High School District | USD 413 - Chanute |
| MLS Area | 497 - Neosho County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12800 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Calling investors and handy people here on this 3 bedroom and 1.5 bath two story home. Put your sweat equity to work! This home is situated on larger double lot. It also features a modern detached do |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1398 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 12800 |
| Lot Dimensions | 100 x 128 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested